Bell Schedule
Regular Schedule
MTWTF, TK-5th
| Grade Level | Start | AM Recess | Lunch | Dismissal |
|---|---|---|---|---|
| TK | 8:00 | 9 - 9:30 | 10:40 | 11:20 |
|
K SpEd |
8:00 | 10:00 - 10:30 | 10:40 | 11:20 |
| 1st SpEd | 8:00 | 8:40 - 9:00 | 10:40 | 2:30 |
| AMK | 8:00 | 9:30 - 10 | 10:50 | 11:20 |
| PMK | 8:00 | PM | 10:50 | 2:30 |
| 1 | 8:00 | 9:00 - 9:20 |
11:05 - 11:45 Eat 11:05 - 11:45 |
2:30 |
| 2/3 | 8:00 | 9:25 - 9:45 |
11:05 - 11:45 Eat 11:25 - 11:45 |
2:30 |
| 4/5 | 8:00 | 10:05 - 10:20 |
12:35 - 1:15 Eat 12:35 - 12:55 |
2:30 |
Regular Schedule, 6th-8th
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:00 | 8:53 |
| 2 | 8:56 | 9:49 |
| 3 | 9:52 | 10:45 |
| Break | 10:45 | 10:55 |
| 4 | 10:55 | 11:50 |
| Lunch |
11:50 Eat 11:50 - 12:10 |
12:30 (bell 12:28) |
| 5 | 12:35 | 1:30 |
| 5 | 1:35 | 2:30 |
Thursday Schedule
Thursday Schedule, TK-5th
| Grade Level | Start | AM Recess | Lunch | Dismissal |
|---|---|---|---|---|
| 1 | 8:00 | 9 - 9:20 |
11:15 - 11:55 Eat 11:15 - 11:35 |
1:15 |
| 2/3 | 8:00 | 9:25 - 9:45 |
11:15 - 11:55 Eat 11:35 - 11:55 |
1:15 |
| 4/5 | 8:00 | 10:05 - 10:20 |
12:35 - 1:15 Eat 12:35 - 12:55 |
1:15 |
Thursday Schedule, 6th-8th
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8 | 8:44 |
| 2 | 8:46 | 9:30 |
| 3 | 9:32 | 10:15 |
| Break | 10:15 | 10:25 |
| 4 | 10:25 | 11:09 |
| 5 | 11:11 | 11:55 |
| Lunch | 11:55 | 12:35 |
| 6 | 12:40 | 1:15 |
Minimum Day Schedule
Minimum (conference) Schedule TK-5: November 17 - 21, 2025 & March 10-13, 2026
| Grade Level | Start | AM Recess | Lunch Pick-up time | Dismissal |
|---|---|---|---|---|
| TK | 8:00 | 8:40 - 9:10 and/or 10 - 10:30 | 9:45 - 10 | 11:15 |
| AM K | 8:00 | 9:10 - 9:50 | 9:30 - 9:45 | 11:15 |
| PM K | 8:00 | 9:10 - 9:50 | 9:30 - 9:45 | 11:15 |
| 1 | 8:00 | 8:55 - 9:05 | 9:45 - 10:00 | 11:15 |
| 2 | 8:00 | 9:05 - 9:15 | 9:45 - 10:00 | 11:15 |
| 3 | 8:00 | 9:05 - 9:15 | 10 - 10:20 | 11:15 |
| 4/5 | 8:00 | 9:15- 9:25 | 10:20 - 10:35 | 11:15 |
Early Dismissal Days Schedule TK-5: 8/29/25, 5/22/26, 6/9/26
| Grade Level | Start | AM Recess | Lunch Pick-up time | Dismissal |
|---|---|---|---|---|
| TK | 8:00 | 9:00 - 9:30 | 11:00 - 11:20 | 11:20 |
| AM K | 8:00 | 9:30 - 10 | 11:00 - 11:20 | 11:20 |
| PM K | 8:00 | 11:00 - 11:20 | 11:20 | |
| 1 | 8:00 | 8:55 - 9:10 | 10 - 10:15 | 12:20 |
| 2 | 8:00 | 9:10 - 9:25 | 10:15 - 10:30 | 12:20 |
| 3 | 8:00 | 9:10 - 9:25 | 10:30 - 11:00 | 12:20 |
| 4/5 | 8:00 | 9:25 - 9:40 | 11:20 - 11:35 | 12:20 |
Early Dismissal Days Schedule 6-8th: 8/29/25, 5/22/26, 6/9/26
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:00 AM | 8:42 AM |
| 2 | 8:44 AM | 9:24 AM |
| 3 | 9:26 AM | 10:06 AM |
| 4 | 10:16 AM | 10:56 AM |
| 5 | 10:58 AM | 11:38 AM |
| 6 | 11:40 AM | 12:20 PM |
| Lunch Pick Up | 11:40 AM | 12:00 PM |
MIDDLE SCHOOL BELL SCHEDULE - Minimum Days Conference Week
| Period | Start Time | End Time |
|---|---|---|
| 1 | 8:00 AM | 8:30 AM |
| 2 | 8:32 AM | 9:02 AM |
| 3 | 9:04 AM | 9:34 AM |
| 4 | 9:36 AM | 10:06 AM |
| 5 | 10:09 AM | 10:39 AM |
| 6 | 10:42 AM | 11:15 AM |
*Lunch pickup during 6th period
Kindergarten/TK
AM: Start 8:00 End 11:20
PM: Start 10:55 End 2:30
